Mr. Hamilton's Class
Students, you can achieve anything you want as long as you are willing to put forth the effort. You can also never have too much education.
Click on my mouth to contact me. Go Packers and Badgers!

About Me:
Welcome to my homepage! I am beginning my 12th year here at Grayside Elementary School in Mauston, Wisconsin, but it will be my first in third grade. I'm looking forward to the new opportunity and challenges. My wife and I enjoy spending time with Amber, our golden retriever, and our extended family. Amber is a lot of fun to watch as she plays catch and retrieves tennis balls or whatever is thrown in her direction.
I hope you can benefit from checking out the sites below.
| Reading and Language Arts Resources | Science Resources |
| Math Resources | Social Studies Resources |
| Information Page for Parents | Homework |
| Teacher Ideas and Clip Art | Students' Writing Samples |
| Venn Diagram | Five Question Model |
| T-Chart | Web Diagram |
| Lexile Site for Leveled Books and More | Sequence of Events (Cause and Effect) |
| Mr. Hamilton's Daily Schedule 2007-2008 | Excellent Site for Review |
| Teaching Ideas | NWEA Site for MAPS |
| Web for Story Elements | English/Spelling Site |
| Spelling Rules for Nouns and Verbs | Spelling Rules and Practice Site -- provides immediate feedback |
| More Spelling Suggestions | Spelling, Root Words, Prefixes, Suffixes, Math Skills, Grammar, Reading, Vocabulary, Writing, and Listening -- provides quizzes and feedback after completing quizzes |
| Fact Monster Site - all curricular areas | edHelper -- reading, language arts, and much more |
| Stock Site | Good Site for Grade 3 (Math, Reading, Science) |
| Colonial Sites | Phonics and More |
| Antonym Site | Synonym Site |
| More Synonym Practice | |
| Coordinate Graph |